CA Series 1W  ±200V to ±2kV

Regulated  DC to High Voltage DC Converters

Precision regulated, very low noise, high-performance high voltage power supplies are fully programmable (0 to 100%) and feature high voltage monitor readback, on-board precision reference, wide input voltage range and protection against arcs and short circuits all in a miniature, shielded case. Please refer to our CA-T series data sheet for extended temperature.

Features

  • Precision Regulated
  • 0 to 100% Programmable
  • Very Low Ripple
  • 200V to 2kV Output Voltage Ranges
  • Calibration Trim-Pot
  • Positive or Negative
  • Shielded Case with Isolated Case Ground
  • Low Noise, Quasi-Sinewave Resonant Oscillator
  • MTBF>2.10 Million Hours

Applications

  • Electrophoresis
  • Capacitor Charging
  • Avalanche Photodiodes
  • Solid State Detectors
  • Photomultipler Tubes
  • Piezo Devices
  • EO Lenses

 

Series Table

ModelInputOutputPower
CA02N11.5 to 15.5 Vdc0 to -200 V / 0.005 A1W
CA02N-54.75 to 5.25 Vdc0 to -200 V / 0.005 A1W
CA02P11.5 to 15.5 Vdc0 to +200 V / 0.005 A1W
CA02P-54.75 to 5.25 Vdc0 to +200 V / 0.005 A1W
CA05N11.5 to 15.5 Vdc0 to -500 V / 0.002 A1W
CA05N-54.75 to 5.25 Vdc0 to -500 V / 0.002 A1W
CA05P11.5 to 15.5 Vdc0 to +500 V / 0.002 A1W
CA05P-54.75 to 5.25 Vdc0 to +500 V / 0.002 A1W
CA10N11.5 to 15.5 Vdc0 to -1000 V / 0.001 A1W
CA10N-54.75 to 5.25 Vdc0 to -1000 V / 0.001 A1W
CA10P11.5 to 15.5 Vdc0 to + 1000 V / 0.001 A1W
CA10P-54.75 to 5.25 Vdc0 to +1000 V / 0.001 A1W
CA12N11.5 to 15.5 Vdc0 to -1250 V / 0.0008 A1W
CA12N-54.75 to 5.25 Vdc0 to -1250 V / 0.0008 A1W
CA12P11.5 to 15.5 Vdc0 to +1250 V / 0.0008 A1W
CA12P-54.75 to 5.25 Vdc0 to +1250 V / 0.0008 A1W
CA20N11.5 to 15.5 Vdc0 to -2000V V / 0.0005 A1W
CA20N-54.75 to 5.25 Vdc0 to -2000 V / 0.0005 A1W
CA20P11.5 to 15.5 Vdc0 to +2000 V / 0.0005 A1W
CA20P-54.75 to 5.25 Vdc0 to +2000 V / 0.0005 A1W

Specifications Table

Dimensions: 
CA: 1.75 x 1.10 x 0.50 in (44.45 x 27.94 x 12.70 mm)
Input Voltage: 
11.5 VDC to 15.5 VDC Standard (5 VDC Option)
Operating Temp: 
-10°C to +95°C – CASE
Worldwide Safety Approvals: 
IEC 60950-1
European Safety Approvals: 
EN60950-1:2006+A1+A11+A12
US Safety Approvals: 
UL/UL 60950-1