Model | Input | Output | Power |
JTC0424D03 | 9 to 36 Vdc | 3.3 V / 0.606 A | 4W |
JTC0424D03 | 9 to 36 Vdc | -3.3 V / 0.606 A | 4W |
JTC0424D05 | 9 to 36 Vdc | 5 V / 0.4 A | 4W |
JTC0424D05 | 9 to 36 Vdc | -5 V / 0.4 A | 4W |
JTC0424D09 | 9 to 36 Vdc | 9 V / 0.222 A | 4W |
JTC0424D09 | 9 to 36 Vdc | -9 V / 0.222 A | 4W |
JTC0424D12 | 9 to 36 Vdc | 12 V / 0.167 A | 4W |
JTC0424D12 | 9 to 36 Vdc | -12 V / 0.167 A | 4W |
JTC0424D15 | 9 to 36 Vdc | 15 V / 0.134 A | 4W |
JTC0424D15 | 9 to 36 Vdc | -15 V / 0.134 A | 4W |
JTC0424D24 | 9 to 36 Vdc | 24 V / 0.084 A | 4W |
JTC0424D24 | 9 to 36 Vdc | -24 V / 0.084 A | 4W |
JTC0424S05 | 9 to 36 Vdc | 5 V / 0.8 A | 4W |
JTC0424S09 | 9 to 36 Vdc | 9 V / 0.455 A | 4W |
JTC0424S12 | 9 to 36 Vdc | 12 V / 0.333 A | 4W |
JTC0424S15 | 9 to 36 Vdc | 15 V / 0.267 A | 4W |
JTC0424S18 | 9 to 36 Vdc | 18 V / 0.223 A | 4W |
JTC0424S24 | 9 to 36 Vdc | 24 V / 0.167 A | 4W |
JTC0424S3V3 | 9 to 36 Vdc | 3.3 V / 1.2 A | 4W |
JTC0448D03 | 18 to 72 Vdc | 3.3 V / 0.606 A | 4W |
JTC0448D03 | 18 to 72 Vdc | -3.3 V / 0.606 A | 4W |
JTC0448D05 | 18 to 72 Vdc | 5 V / 0.4 A | 4W |
JTC0448D05 | 18 to 72 Vdc | -5 V / 0.4 A | 4W |
JTC0448D09 | 18 to 72 Vdc | 9 V / 0.222 A | 4W |
JTC0448D09 | 18 to 72 Vdc | -9 V / 0.222 A | 4W |
JTC0448D12 | 18 to 72 Vdc | 12 V / 0.167 A | 4W |
JTC0448D12 | 18 to 72 Vdc | -12 V / 0.167 A | 4W |
JTC0448D15 | 18 to 72 Vdc | 15 V / 0.134 A | 4W |
JTC0448D15 | 18 to 72 Vdc | -15 V / 0.134 A | 4W |
JTC0448D24 | 18 to 72 Vdc | 24 V / 0.084 A | 4W |
JTC0448D24 | 18 to 72 Vdc | -24 V / 0.084 A | 4W |
JTC0448S05 | 18 to 72 Vdc | 5 V / 0.8 A | 4W |
JTC0448S09 | 18 to 72 Vdc | 9 V / 0.455 A | 4W |
JTC0448S12 | 18 to 72 Vdc | 12 V / 0.333 A | 4W |
JTC0448S15 | 18 to 72 Vdc | 15 V / 0.267 A | 4W |
JTC0448S18 | 18 to 72 Vdc | 18 V / 0.223 A | 4W |
JTC0448S24 | 18 to 72 Vdc | 24 V / 0.167 A | 4W |
JTC0448S3V3 | 18 to 72 Vdc | 3.3 V / 1.2 A | 4W |
JTC0624D03 | 9 to 36 Vdc | 3.3 V / 0.909 A | 6W |
JTC0624D03 | 9 to 36 Vdc | -3.3 V / 0.909 A | 6W |
JTC0624D05 | 9 to 36 Vdc | 5 V / 0.6 A | 6W |
JTC0624D05 | 9 to 36 Vdc | -5 V / 0.6 A | 6W |
JTC0624D09 | 9 to 36 Vdc | 9 V / 0.333 A | 6W |
JTC0624D09 | 9 to 36 Vdc | -9 V / 0.333 A | 6W |
JTC0624D12 | 9 to 36 Vdc | 12 V / 0.25 A | 6W |
JTC0624D12 | 9 to 36 Vdc | -12 V / 0.25 A | 6W |
JTC0624D15 | 9 to 36 Vdc | 15 V / 0.2 A | 6W |
9 to 36 Vdc | -15 V / 0.2 A | 6W | |
JTC0624D24 | 9 to 36 Vdc | 24 V / 0.125 A | 6W |
JTC0624D24 | 9 to 36 Vdc | -24 V / 0.125 A | |
JTC0624S05 | 9 to 36 Vdc | 5 V / 1.2 A | 6W |
JTC0624S09 | 9 to 36 Vdc | 9 V / 0.667 A | 6W |
JTC0624S12 | 9 to 36 Vdc | 12 V / 0.5 A | 6W |
JTC0624S15 | 9 to 36 Vdc | 15 V / 0.4 A | 6W |
JTC0624S18 | 9 to 36 Vdc | 18 V / 0.334 A | 6W |
JTC0624S24 | 9 to 36 Vdc | 24 V / 0.25 A | 6W |
JTC0624S3V3 | 9 to 36 Vdc | 3.3 V / 1.4 A | 6W |
JTC0648D03 | 18 to 72 Vdc | 3.3 V / 0.909 A | 6W |
JTC0648D03 | 18 to 72 Vdc | -3.3 V / 0.909 A | 6W |
JTC0648D05 | 18 to 72 Vdc | 5 V / 0.6 A | 6W |
JTC0648D05 | 18 to 72 Vdc | -5 V / 0.6 A | 6W |
JTC0648D09 | 18 to 70 Vdc | 9 V / 0.333 A | 6W |
JTC0648D09 | 18 to 70 Vdc | -9 V / 0.333 A | 6W |
JTC0648D12 | 18 to 72 Vdc | 12 V / 0.25 A | 6W |
JTC0648D12 | 18 to 72 Vdc | -12 V / 0.25 A | 6W |
JTC0648D15 | 18 to 72 Vdc | 15 V / 0.2 A | 6W |
JTC0648D15 | 18 to 72 Vdc | -15 V / 0.2 A | 6W |
JTC0648D24 | 18 to 72 Vdc | 24 V / 0.125 A | 6W |
JTC0648D24 | 18 to 72 Vdc | -24 V / 0.125 A | 6W |
JTC0648S05 | 18 to 72 Vdc | 5 V / 1.2 A | 6W |
JTC0648S09 | 18 to 72 Vdc | 9 V / 0.667 A | 6W |
JTC0648S12 | 18 to 72 Vdc | 12 V / 0.5 A | 6W |
JTC0648S15 | 18 to 72 Vdc | 15 V / 0.4 A | 6W |
JTC0648S18 | 18 to 72 Vdc | 18 V / 0.334 A | 6W |
JTC0648S24 | 18 to 72 Vdc | 24 V / 0.25 A | 6W |
JTC0648S3V3 | 18 to 72 Vdc | 3.3 V / 1.4 A | 6W |
Dimensions: | JCA04-06: 1.0 x 0.8 x 0.4 in (25.4 x 20.3 x 10.0 mm) |
Input Voltage: | 4.5-9 VDC |
9.0-18.0 VDC | |
18.0-36.0 VDC | |
36.0-75.0 VDC | |
Efficiency: | 80-85% |
Operating Temp: | -40 °C to +100 °C |
Isolation: | 1500 VDC Input to Output, basic insulation |
500 VDC Input to Case | |
500 VDC Output to Case | |
European Safety Approvals: | EN60950-1 CE Mark LVD |
© Copyright Helios Power Solutions 2022