Model | Input | Output | Power |
JTL3024D05 | 9 to 36 Vdc | 5 V / 3 A | 30W |
JTL3024D05 | 9 to 36 Vdc | -5 V / 3 A | 30W |
JTL3024D12 | 9 to 36 Vdc | 12 V / 1.25 A | 30W |
JTL3024D12 | 9 to 36 Vdc | -12 V / 1.25 A | 30W |
JTL3024D15 | 9 to 36 Vdc | 15 V / 1 A | 30W |
JTL3024D15 | 9 to 36 Vdc | -15 V / 1 A | 30W |
JTL3024S05 | 9 to 36 Vdc | 5 V / 6 A | 30W |
JTL3024S12 | 9 to 36 Vdc | 12 V / 2.5 A | 30W |
JTL3024S15 | 9 to 36 Vdc | 15 V / 2 A | 30W |
JTL3024S3V3 | 9 to 36 Vdc | 3.3 V / 7.5 A | 30W |
JTL3024T0312 | 9 to 36 Vdc | 3.3 V / 5 A | 30W |
JTL3024T0312 | 9 to 36 Vdc | 12 V / 0.42 A | 30W |
JTL3024T0312 | 9 to 36 Vdc | -12 V / -0.42 A | 30W |
JTL3024T0315 | 9 to 36 Vdc | 3.3 V / 5 A | 30W |
JTL3024T0315 | 9 to 36 Vdc | 15 V / 0.33 A | 30W |
JTL3024T0315 | 9 to 36 Vdc | -15 V / -0.33 A | 30W |
JTL3024T0512 | 9 to 36 Vdc | 5 V / 4 A | 30W |
JTL3024T0512 | 9 to 36 Vdc | 12 V / 0.42 A | 30W |
JTL3024T0512 | 9 to 36 Vdc | -12 V / -0.42 A | 30W |
JTL3024T0515 | 9 to 36 Vdc | 5 V / 4 A | 30W |
JTL3024T0515 | 9 to 36 Vdc | 15 V / 0.33 A | 30W |
JTL3024T0515 | 9 to 36 Vdc | -15 V / -0.33 A | 30W |
JTL3048D05 | 18 to 75 Vdc | 5 V / 3 A | 30W |
JTL3048D05 | 18 to 75 Vdc | -5 V / 3 A | 30W |
JTL3048D12 | 18 to 75 Vdc | 12 V / 1.25 A | 30W |
JTL3048D12 | 18 to 75 Vdc | -12 V / 1.25 A | 30W |
JTL3048D15 | 18 to 75 Vdc | 15 V / 1 A | 30W |
JTL3048D15 | 18 to 75 Vdc | -15 V / 1 A | 30W |
JTL3048S05 | 18 to 75 Vdc | 5 V / 6 A | 30W |
JTL3048S12 | 18 to 75 Vdc | 12 V / 2.5 A | 30W |
JTL3048S15 | 18 to 75 Vdc | 15 V / 2 A | 30W |
JTL3048S3V3 | 18 to 75 Vdc | 3.3 V / 7.5 A | 30W |
JTL3048T0312 | 18 to 75 Vdc | 3.3 V / 5 A | 30W |
JTL3048T0312 | 18 to 75 Vdc | 12 V / 0.42 A | 30W |
JTL3048T0312 | 18 to 75 Vdc | -12 V / -0.42 A | 30W |
JTL3048T0315 | 18 to 75 Vdc | 3.3 V / 5 A | 30W |
JTL3048T0315 | 18 to 75 Vdc | 15 V / 0.33 A | 30W |
JTL3048T0315 | 18 to 75 Vdc | -15 V / -0.33 A | 30W |
JTL3048T0512 | 18 to 75 Vdc | 5 V / 4 A | 30W |
JTL3048T0512 | 18 to 75 Vdc | 12 V / 0.42 A | 30W |
JTL3048T0512 | 18 to 75 Vdc | -12 V / -0.42 A | 30W |
JTL3048T0515 | 18 to 75 Vdc | 5 V / 4 A | 30W |
JTL3048T0515 | 18 to 75 Vdc | 15 V / 0.33 A | 30W |
JTL3048T0515 | 18 to 75 Vdc | -15 V / -0.33 A | 30W |
Dimensions: | JTL30: 2.0 x 1.0 x 0.4 in ( 50.8 x 25.4 x 10.16 mm) |
Input Voltage: | 9.0-36.0 VDC |
18.0-75.0 VDC | |
Efficiency: | 89-91% |
Operating Temp: | -40 °C to +75 °C |
Isolation: | 1600 VDC Input to Output |
1600 VDC Input to Case | |
1600 VDC Output to Case |
© Copyright Helios Power Solutions 2022