Model | Input Range | Output Voltage | Output Current Full Load |
FKC12-24D15W | 9 ~ 36 VDC | ±15 VDC | ±400 mA |
FKC12-48S3P3W | 18 ~ 75 VDC | 3.3 VDC | 3500 mA |
FKC12-48S05W | 18 ~ 75 VDC | 5.1 VDC | 2400 mA |
FKC12-48S12W | 18 ~ 75 VDC | 12 VDC | 1000 mA |
FKC12-48S15W | 18 ~ 75 VDC | 15 VDC | 800 mA |
FKC12-48D05W | 18 ~ 75 VDC | ±5 VDC | ±1200 mA |
FKC12-48D12W | 18 ~ 75 VDC | ±12 VDC | ±500 mA |
FKC12-48D15W | 18 ~ 75 VDC | ±15 VDC | ±400 mA |
FKC12-24S3P3W | 9 ~ 36 VDC | 3.3 VDC | 3500 mA |
FKC12-24S05W | 9 ~ 36 VDC | 5.1 VDC | 2400 mA |
FKC12-24S12W | 9 ~ 36 VDC | 12 VDC | 1000 mA |
FKC12-24S15W | 9 ~ 36 VDC | 15 VDC | 800 mA |
FKC12-24D05W | 9 ~ 36 VDC | ±5 VDC | ±1200 mA |
FKC12-24D12W | 9 ~ 36 VDC | ±12 VDC | ±500 mA |
Operating input voltage range | 24VDC ( 9-36 ) 48VDC ( 18-75 ) |
Output Power | Up to 12 W |
Output Voltage | See series table |
Output Current | See series table |
Operating Temp: | -40 to 69ºC |
Weight Standard Type | 18g |
MTBF | 8.745 x 106 hrs |
Vibration | MIL-STD-810F |
Relative Humidity | 5% to 95% RH |
© Copyright Helios Power Solutions 2022