GCS150-350 – AC/DC Power Supplies, Single output: 150W – 350W

Brand: XP POWER

SKU: HPS-PS-GCS150-350
This product is available globally.
  • Convection/Forced-cooled Ratings.
  • Universal 85 – 264 VAC Input.
  • IT & Medical Safety Approvals (Class I & II).
  • < 0.5 W Standby Power (150 & 180 Models).
  • -40º C to +70°C Operation

Product Range

SKU Power AC/DC Input Voltage AC/DC Output Voltage 1 AC/DC
GCS250PS24250W88 - 264VAC24V
GCS250PS12250W88 - 264VAC12V

Description

GCS Series AC/DC Power Supply

Class I & II DC Power Supply 150W – 350W

The GCS Series has been designed to minimise the no load power consumption and maximise efficiency in order to facilitate equipment design to the latest environmental legislation. Approved for Class I and Class II applications, this range of single output AC-DC power supplies are packaged in an industry standard 3.0″ x 5.0″ x 1.42″ package and achieves EN55011/22 Level B emissions compliance whilst maintaining very low earth leakage currents, making them suitable for a wide range of 1U and other industrial, IT and medical applications.

Additional information

WeightN/A
DimensionsN/A

SERIES TABLE

Model InputOutputPower
GCS150PS1285 to 264 Vac12 V / 12.5 A150W
GCS150PS12-C85 to 264 Vac12 V / 12.5 A150W
GCS150PS12-EF85 to 264 Vac12 V / 12.5 A150W
GCS150PS12-TF85 to 264 Vac12 V / 12.5 A150W
GCS150PS1585 to 264 Vac15 V / 10 A150W
GCS150PS15-C85 to 264 Vac15 V / 10 A150W
GCS150PS15-EF85 to 264 Vac15 V / 10 A150W
GCS150PS15-TF85 to 264 Vac15 V / 10 A150W
GCS150PS2485 to 264 Vac24 V / 6.3 A150W
GCS150PS24-C85 to 264 Vac24 V / 6.3 A150W
GCS150PS24-EF85 to 264 Vac24 V / 6.3 A150W
GCS150PS24-TF85 to 264 Vac24 V / 6.3 A150W
GCS150PS2885 to 264 Vac28 V / 5.4 A150W
GCS150PS28-C85 to 264 Vac28 V / 5.4 A150W
GCS150PS28-EF85 to 264 Vac28 V / 5.4 A150W
GCS150PS28-TF85 to 264 Vac28 V / 5.4 A150W
GCS150PS4885 to 264 Vac48 V / 3.2 A150W
GCS150PS48-C85 to 264 Vac48 V / 3.2 A150W
GCS150PS48-EF85 to 264 Vac48 V / 3.2 A150W
GCS150PS48-TF85 to 264 Vac48 V / 3.2 A150W
GCS180PS1285 to 264 Vac12 V / 15 A180W
GCS180PS12-C85 to 264 Vac12 V / 15 A180W
GCS180PS12-EF85 to 264 Vac12 V / 15 A180W
GCS180PS12-TF85 to 264 Vac12 V / 15 A180W
GCS180PS1585 to 264 Vac15 V / 12 A180W
GCS180PS15-C85 to 264 Vac15 V / 12 A180W
GCS180PS15-EF85 to 264 Vac15 V / 12 A180W
GCS180PS15-TF85 to 264 Vac15 V / 12 A180W
GCS180PS2485 to 264 Vac24 V / 7.5 A180W
GCS180PS24-C85 to 264 Vac24 V / 7.5 A180W
GCS180PS24-EF85 to 264 Vac24 V / 7.5 A180W
GCS180PS24-TF85 to 264 Vac24 V / 7.5 A180W
GCS180PS2885 to 264 Vac28 V / 6.4 A180W
GCS180PS28-C85 to 264 Vac28 V / 6.4 A180W
GCS180PS28-EF85 to 264 Vac28 V / 6.4 A180W
GCS180PS28-TF85 to 264 Vac28 V / 6.4 A180W
GCS180PS4885 to 264 Vac48 V / 3.7 A180W
GCS180PS48-C85 to 264 Vac48 V / 3.7 A180W
GCS180PS48-EF85 to 264 Vac48 V / 3.7 A180W
GCS180PS48-TF85 to 264 Vac48 V / 3.7 A180W
GCS250PS1285 to 264 Vac12 V / 18.8 A250W
GCS250PS12-C85 to 264 Vac12 V / 18.8 A250W
GCS250PS12-EF85 to 264 Vac12 V / 18.8 A250W
GCS250PS12-TF85 to 264 Vac12 V / 18.8 A250W
GCS250PS1585 to 264 Vac15 V / 15 A250W
GCS250PS15-C85 to 264 Vac15 V / 15 A250W
GCS250PS15-EF85 to 264 Vac15 V / 15 A250W
GCS250PS15-TF85 to 264 Vac15 V / 15 A250W
GCS250PS2485 to 264 Vac24 V / 10.4 A250W
GCS250PS24-C85 to 264 Vac24 V / 10.4 A250W
GCS250PS24-EF85 to 264 Vac24 V / 10.4 A250W
GCS250PS24-TF85 to 264 Vac24 V / 10.4 A250W
GCS250PS2885 to 264 Vac28 V / 8.9 A250W
GCS250PS28-C85 to 264 Vac28 V / 8.9 A250W
GCS250PS28-EF85 to 264 Vac28 V / 8.9 A250W
GCS250PS28-TF85 to 264 Vac28 V / 8.9 A250W
GCS250PS4885 to 264 Vac48 V / 5.2 A250W
GCS250PS48-C85 to 264 Vac48 V / 5.2 A250W
GCS250PS48-EF85 to 264 Vac48 V / 5.2 A250W
GCS250PS48-TF85 to 264 Vac48 V / 5.2 A250W
GCS250PS5685 to 264 Vac56 V / 4.5 A250W
GCS250PS56-C85 to 264 Vac56 V / 4.5 A250W
GCS250PS56-EF85 to 264 Vac56 V / 4.5 A250W
GCS250PS56-TF85 to 264 Vac56 V / 4.5 A250W
GCS265PS4885 to 264 Vac48 V / 5.2 A265W
GCS350PS1285 to 264 Vac12 V / 16.7 A350W
GCS350PS1585 to 264 Vac15 V / 13.3 A350W
GCS350PS2485 to 264 Vac24 V / 8.3 A350W
GCS350PS2885 to 264 Vac28 V / 7.1 A350W
GCS350PS4885 to 264 Vac48 V / 4.2 A350W
GCS350PS5685 to 264 Vac56 V / 3.6 A350W

SPECIFICATIONS TABLE

Dimensions:GCS: 5.00 x 3.00 x 1.42 in (127.0 x 76.2 x 36.3 mm)
GCS-C: 5.50 x 3.48 x 1.70 in (139.7 x 88.5 x 43.2 mm)
GCS-TF: 5.50 x 3.48 x 2.20 in (139.7 x 88.5 x 57.8 mm)
GCS-EF: 6.35 x 3.48 x 1.70 in (161.3 x 88.5 x 43.2 mm)
GCS350-EF: 6.00 x 3.50 x 1.75 in (152.4 x 88.9 x 44.4 mm)
Input Voltage:80-264 VAC, derate output power <90 VAC
No Load Input Power<0.5 W
Harmonic Currents:EN61000-3-2 Class A EN61000-3-2 Class C for load >50 W
Efficiency:93% typical, 80 Plus Silver & Bronze
Operating Temp:-40 °C to +70 °C, see datasheet
Isolation:4000 VAC Input to Output
1500 VAC Input to Ground
1500 VAC Output to Ground
Worldwide Safety Approvals:IEC60950-1:2005 Ed 2, IEC60601-1 Ed 3 Including Risk Management
European Safety Approvals:EN60950-1:2006, EN60601-1/A12:2006, CE Mark LVD & RoHS
US Safety Approvals:UL60950-1 (2007), CSA 22.2 No.60950-1-1:08, ANSI/AAMI ES60601-1:2005 & CSA C22.2, No.60601-1:08
EMC:EN55011/32 level B conducted
EN55011/32 level A radiated (Level B, see datasheet)

View Datasheet

Related Products