HCP Series

AC/DC Power Supplies  Single Output: 650W – 1500W

 

 

SERIES TABLE

ModelInputOutputPower
HCP650PS0590 to 264 Vac5 V / 100 A650W
HCP650PS1290 to 264 Vac12 V / 50 A650W
HCP650PS1590 to 264 Vac15 V / 40 A650W
HCP650PS2490 to 264 Vac24 V / 27 A650W
HCP650PS2790 to 264 Vac27 V / 24 A650W
HCP650PS4890 to 264 Vac48 V / 13.6 A650W
HCP1000PS1290 to 264 Vac12 V / 62 A1000W
HCP1000PS1590 to 264 Vac15 V / 50 A1000W
HCP1000PS2490 to 264 Vac24 V / 40 A1000W
HCP1000PS2790 to 264 Vac27 V / 37 A1000W
HCP1000PS4890 to 264 Vac48 V / 21 A1000W
HCP1500PS1290 to 264 Vac12 V / 125 A1500W
HCP1500PS1590 to 264 Vac15 V / 100 A1500W
HCP1500PS2490 to 264 Vac24 V / 62.5 A1500W
HCP1500PS2790 to 264 Vac27 V / 55.5 A1500W
HCP1500PS4890 to 264 Vac48 V / 31.3 A1500W

SPECIFICATIONS TABLE

Dimensions:HCP650: 9.80 x 5.00 x 1.61 in (249.0 x 127.0 x 40.9 mm)
HCP1000: 11.14 x 5.00 x 1.61 in (283.0 x 127.0 x 40.9 mm)
HCP1500: 12.31 x 5.00 x 2.50 in (312.7 x 127.0 x 63.5 mm)
HCP1500: 13.39 x 5.00 x 5.00 in (340.0 x 127.0 x 127.0 mm)
Input Voltage:90-264 VAC (127-370 VDC)
Harmonic Currents:EN61000-3-2 class A
650 & 1000 W: EN61000-3-2 class C for loads ?10%
1500 W: EN61000-3-2 class C for loads ?40%
3000 W: EN61000-3-2 class C for loads ?30%
Efficiency:83-91%
Operating Temp:20 °C to +60 °C
Isolation:3000 VAC Input to Output
1500 VAC Input to Ground
500 VAC Output to Ground
European Safety Approvals:EN60950-1
US Safety Approvals:UL60950-1, C22.2 No.60950-1
EMC:EN55022 class B conducted & radiated