AC/DC Power Supplies 5W – 10W
Model | Input | Output | Power |
ECE05US03 | 85 to 264 Vac, 120 to 370 Vdc | 3.3 V / 1.96 A | 5W |
ECE05US05 | 85 to 264 Vac, 120 to 370 Vdc | 5 V / 1.3 A | 5W |
ECE05US09 | 85 to 264 Vac, 120 to 370 Vdc | 9 V / 0.71 A | 5W |
ECE05US12 | 85 to 264 Vac, 120 to 370 Vdc | 12 V / 0.53 A | 5W |
ECE05US15 | 85 to 264 Vac, 120 to 370 Vdc | 15 V / 0.43 A | 5W |
ECE05US24 | 85 to 264 Vac, 120 to 370 Vdc | 24 V / 0.27 A | 5W |
ECE05US48 | 85 to 264 Vac, 120 to 370 Vdc | 48 V / 0.13 A | 5W |
ECE10US03 | 85 to 264 Vac, 120 to 370 Vdc | 3.3 V / 3.38 A | 10W |
ECE10US05 | 85 to 264 Vac, 120 to 370 Vdc | 5 V / 2.6 A | 10W |
ECE10US09 | 85 to 264 Vac, 120 to 370 Vdc | 9 V / 1.44 A | 10W |
ECE10US12 | 85 to 264 Vac, 120 to 370 Vdc | 12 V / 1.08 A | 10W |
ECE10US15 | 85 to 264 Vac, 120 to 370 Vdc | 15 V / 0.86 A | 10W |
ECE10US24 | 85 to 264 Vac, 120 to 370 Vdc | 24 V / 0.53 A | 10W |
ECE10US48 | 85 to 264 Vac, 120 to 370 Vdc | 48 V / 0.27 A | 10W |
Dimensions: | ECE05: 1.00 x 1.00 x 0.60 in (25.4 x 25.4 x 15.2 mm) |
ECE05-P: 0.94 x 0.94 x 0.61 in (23.9 x 23.9 x 15.5 mm) | |
ECE10: 1.00 x 1.50 x 0.60 in (25.4 x 38.1 x 15.2 mm) | |
ECE10-P: 0.93 x 1.40 x 0.67 in (25.4 x 38.1 x 17.1 mm) | |
Input Voltage: | 85-264 VAC (120-370 VDC) derate load from 100% at 90 VAC to 90% at 85 VAC |
No Load Input Power | <0.3 W |
Harmonic Currents: | EN61000-3-2, class A |
Efficiency: | 72-85% typical |
Operating Temp: | -20 °C to +70 °C, derate linearly from 100% at +50 °C to 50% at +70 °C |
Isolation: | 4000 VAC Input to Output |
Worldwide Safety Approvals: | IEC60950-1 |
European Safety Approvals: | EN60950-1 |
US Safety Approvals: | UL60950-1, CSA22.2 No. 234 per cUL |
EMC: | EN55022 class B conducted , EN55022 class A radiated |